DIAMOND BORE BITS – WET USE
- High professional quality diamond rim
- Exclusively for wet usage
- Recommended speed : 1000 – 2000 rpm
- Ideal to cut holes on ceramic, porcelain, marble or granite tiles
- Multiple diameters, and cylindrical stem or 1/2″ connector options available
Description
Diamond bore bits designed to cut circular holes into ceramic, porcelain, marble or granite tiles. Solely for wet use. Recommended speed: 1000-2000 rpm. Cylindrical stem or 1/2″ connector choice. Several diameter options available.
The expert’s advice
Position during cutting
Correct use involves drilling by making the power tool, and therefore the bore bit, follow a continuous helical oscillation. If constantly kept perpendicular to the surface to be drilled the bore bit will have a very short life !
Common errors and causes of breakage
The main cause of breakage is certainly overheating, to which many factors contribute, but among the most common ones is lack of or insufficient water flow, and maintaining a 90° angle of incidence with constant pressure applied during cutting. In either – or both of – such conditions the cutting crown heats up too much, diamonds detach and/or the metal is lead into forming cracks which may then evolve into complete breakages, the bore bit loses its cutting properties and ends its useful life.
Drillable materials
Our bore bits work well on natural stone materials such as marble and granite, on various types of stoneware and porcelain stoneware, as well as on increasingly hard technical ceramics such as Dekton, Lapitec, Laminam, Kerlite, Neolith.
Recommended rotation speed
Our wet bore bits should be driven at slow rotation speeds: from 1000 to maximum 2000 rpm. As the diameter increases, it is recommended to reduce the number of revolutions proportionally. It is therefore advisable to use power tools featuring adjustable rotation speeds.
PRODUCT RANGE
Cylindrical stem
SKU# | DESCRIPTION |
---|---|
3953 | DIAMOND BORE BIT – CYLINDRICAL STEM – Ø120 |
3930 | DIAMOND BORE BIT – CYLINDRICAL STEM – Ø100 |
3931 | DIAMOND BORE BIT – CYLINDRICAL STEM – Ø80 |
3932 | DIAMOND BORE BIT – CYLINDRICAL STEM – Ø70 |
3933 | DIAMOND BORE BIT – CYLINDRICAL STEM – Ø65 |
3961 | DIAMOND BORE BIT – CYLINDRICAL STEM – Ø60 |
3952 | DIAMOND BORE BIT – CYLINDRICAL STEM – Ø55 |
3934 | DIAMOND BORE BIT – CYLINDRICAL STEM – Ø50 |
3935 | DIAMOND BORE BIT – CYLINDRICAL STEM – Ø43 |
3962 | DIAMOND BORE BIT – CYLINDRICAL STEM – Ø40 |
3936 | DIAMOND BORE BIT – CYLINDRICAL STEM – Ø35 |
3937 | DIAMOND BORE BIT – CYLINDRICAL STEM – Ø30 |
3938 | DIAMOND BORE BIT – CYLINDRICAL STEM – Ø25 |
3939 | DIAMOND BORE BIT – CYLINDRICAL STEM – Ø12 |
3940 | DIAMOND BORE BIT – CYLINDRICAL STEM – Ø10 |
3941 | DIAMOND BORE BIT – CYLINDRICAL STEM – Ø8 |
3942 | DIAMOND BORE BIT – CYLINDRICAL STEM – Ø6 |
1/2″ Connector
SKU# | DESCRIPTION |
---|---|
3925 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø120 |
3911 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø100 |
3954 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø85 |
3912 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø80 |
3975 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø75 |
3913 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø70 |
3914 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø65 |
3926 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø60 |
3955 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø55 |
3915 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø50 |
3945 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø45 |
3916 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø43 |
3946 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø40 |
3917 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø35 |
3918 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø30 |
3919 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø25 |
3947 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø18 |
3920 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø12 |
3921 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø10 |
3922 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø8 |
3924 | DIAMOND BORE BIT – 1/2″ CONNECTOR – Ø6 |
Bore bit bundles in a carry case
SKU# | DESCRIPTION |
---|---|
4600 | 6 BORE BITS BUNDLE – 1/2″ CONNECTOR – CARRY CASE – INCLUDES Ø75, Ø55, Ø50, Ø45, Ø35, Ø25 |
4599 | 6 BORE BITS BUNDLE – 1/2″ CONNECTOR – CARRY CASE – INCLUDES Ø75, Ø60, Ø55, Ø50, Ø35, Ø25 |